|  | 
							 | 
								
									| 
										
                                        
											| 
												
													|  |  |  |  
													| 
													Estimation in Step-Stress Accelerated Life Testing for Lindely Distribution with Progressive First-Failure Censoring |  
													|  |  
													| PP: 393-398 |  
													|  |  
													| doi:10.18576/jsap/050303 |  
													|  |  
													| Author(s) |  
													|  |  
													| M. M. Mohie El-Din,
                                                    
													M. M. Amein,
                                                    
													H. E. El-Attar,
                                                    
													E. H. Hafez, |  
													|  |  
													| Abstract |  
													|  |  
													| In this paper, we obtained point estimation and interval estimation for Lindely distribution parameter and the acceleration
factor under step-stress accelerated life test with progressive first failure sample. In addition, mean square errors (MSEs) of the
maximum likelihood estimators (MLEs) are computed to asses their performance. |  
													|  |  |  
											| 
											 |  |  |